Polymer
poly(p-phenylene oxide)
polymer
Structure
[*]c1cc(C)c(c(C)c1)O[*] |Sg:n:1,2,3,4,5,6,7,8,9::ht|
About
| Wikidata | Q146206 |
|---|---|
| Instance of | polymer, polyphenyl ether |
| Polymer of | 2,6-xylenol |
| CAS | 25134-01-4 |
| EC number | 607-561-6 |
| ECHA InfoCard | 100.110.020 |
| DSSTox | DTXSID2049711 |
| Wikipedia | English, German, French, Italian, Spanish, Persian, Russian, Chinese |
| Scholia | Literature about this polymer |
Properties
| Property | Value | Conditions | Source |
|---|---|---|---|
2.59 |
frequency:
1000 hertz
frequency:
1000000 hertz
temperature:
23 degree Celsius
|