Code examples: curl
#defaultView:LineChart
SELECT ?date ?numberOfCases WHERE {
wd:Q81068910 p:P1603 ?numberOfCasesStat .
?numberOfCasesStat ps:P1603 ?numberOfCases ;
pq:P585 ?date .
SERVICE wikibase:label { bd:serviceParam wikibase:language "pt,en". }
} ORDER BY ASC(?date)
date | numberOfCases |
2020-01-20 | 282 |
2020-01-21 | 314 |
2020-01-23 | 581 |
2020-01-24 | 846 |
2020-01-25 | 1320 |
2020-01-26 | 2014 |
2020-01-27 | 2798 |
2020-01-28 | 4596 |
2020-01-29 | 6065 |
2020-01-30 | 7818 |
2020-01-31 | 9826 |
2020-02-01 | 11953 |
2020-02-02 | 14557 |
2020-02-03 | 17391 |
2020-02-04 | 20630 |
2020-02-05 | 24554 |
2020-02-06 | 28276 |
2020-02-07 | 31481 |
2020-02-08 | 34886 |
2020-02-09 | 37558 |
2020-02-10 | 40554 |
2020-02-11 | 43103 |
2020-02-12 | 45171 |
2020-02-13 | 60329 |
2020-02-13 | 46997 |
2020-02-14 | 49053 |
2020-02-14 | 64437 |
2020-02-15 | 50580 |
2020-02-15 | 67102 |
2020-02-16 | 69267 |
2020-02-16 | 51857 |
2020-02-17 | 71429 |
2020-02-18 | 73332 |
2020-02-19 | 75204 |
2020-02-20 | 75748 |
2020-02-21 | 76769 |
2020-02-22 | 77794 |
2020-02-23 | 78811 |
2020-02-24 | 79331 |
2020-02-25 | 80239 |
2020-02-26 | 81109 |
2020-02-27 | 82294 |
2020-02-28 | 83652 |
2020-02-29 | 85403 |
2020-03-01 | 87137 |
2020-03-02 | 88948 |
2020-03-03 | 90869 |
2020-03-04 | 93090 |
2020-03-05 | 95333 |
2020-03-06 | 98192 |
2020-03-07 | 101927 |
2020-03-08 | 105586 |
2020-03-09 | 109578 |
2020-03-10 | 113702 |
2020-03-11 | 118326 |
2020-03-12 | 125048 |
2020-03-13 | 132758 |
2020-03-14 | 142539 |
2020-03-15 | 153517 |
2020-03-16 | 167511 |
2020-03-17 | 179112 |
2020-03-18 | 191127 |
2020-03-19 | 209839 |
2020-03-20 | 234073 |
2020-03-21 | 266073 |
2020-03-22 | 292142 |
2020-03-23 | 332930 |
2020-03-24 | 372757 |
2020-03-25 | 414179 |
2020-03-26 | 462684 |
2020-03-27 | 509164 |
2020-03-28 | 571678 |
2020-03-29 | 634835 |
2020-03-30 | 693224 |
2020-03-31 | 750890 |
2020-04-01 | 823626 |
2020-04-02 | 896450 |
2020-04-03 | 972303 |
2020-04-04 | 1051635 |
2020-04-05 | 1133758 |
2020-04-06 | 1210956 |
2020-04-07 | 1279722 |
2020-04-08 | 1353361 |
2020-04-09 | 1436198 |
2020-04-10 | 1521252 |
2020-04-11 | 1610909 |
2020-04-12 | 1696588 |
2020-04-13 | 1773084 |
2020-04-14 | 1844863 |
2020-04-15 | 1914916 |
2020-04-16 | 1991562 |
2020-04-17 | 2074529 |
2020-04-18 | 2160207 |
2020-04-19 | 2241778 |
2020-04-20 | 2314621 |
2020-04-21 | 2397216 |
2020-04-22 | 2471136 |
2020-04-23 | 2544792 |
2020-04-24 | 2626321 |
2020-04-25 | 2719896 |
2020-04-26 | 2804796 |
2020-04-27 | 2878196 |
2020-04-28 | 2954222 |
2020-04-29 | 3018681 |
2020-04-30 | 3090445 |
2020-05-01 | 3175207 |
2020-05-02 | 3267184 |
2020-05-03 | 3349786 |
2020-05-04 | 3435894 |
2020-05-05 | 3517345 |
2020-05-06 | 3588773 |
2020-05-07 | 3672238 |
2020-05-08 | 3759967 |
2020-05-09 | 3855788 |
2020-05-10 | 3917366 |
2020-05-11 | 4006257 |
2020-05-12 | 4088848 |
2020-05-13 | 4170424 |
2020-05-14 | 4248389 |
2020-05-15 | 4338658 |
2020-05-16 | 4425485 |
2020-05-17 | 4525497 |
2020-05-18 | 4618821 |
2020-05-19 | 4731458 |
2020-05-20 | 4789205 |
2020-05-21 | 4893186 |
2020-05-22 | 4993470 |
2020-05-23 | 5103006 |
2020-05-24 | 5204508 |
2020-05-25 | 5304772 |
2020-05-26 | 5404512 |
2020-05-27 | 5488825 |
2020-05-28 | 5593631 |
2020-05-29 | 5701337 |
2020-05-30 | 5817385 |
2020-05-31 | 5934936 |
2020-06-01 | 6057853 |
2020-06-02 | 6194533 |
2020-06-03 | 6287771 |
2020-06-04 | 6416828 |
2020-06-05 | 6535354 |
2020-06-06 | 6663304 |
2020-06-07 | 6799713 |
2020-06-08 | 6931000 |
2020-06-09 | 7039918 |
2020-06-10 | 7145539 |
2020-06-11 | 7273958 |
2020-06-12 | 7410510 |
2020-06-13 | 7553182 |
2020-06-14 | 7690708 |
2020-06-15 | 7823289 |
2020-06-16 | 7941791 |
2020-06-17 | 8061550 |
2020-06-18 | 8242999 |
2020-06-19 | 8385440 |
2020-06-20 | 8525042 |
2020-06-21 | 8708008 |
2020-06-22 | 8860331 |
2020-06-23 | 8993659 |
2020-06-24 | 9129146 |
2020-06-25 | 9296202 |
2020-06-26 | 9473214 |
2020-06-27 | 9653048 |
2020-06-28 | 9843073 |
2020-06-29 | 10021401 |
2020-06-30 | 10185374 |
2020-07-01 | 10357662 |
2020-07-02 | 10533779 |
2020-07-03 | 10710005 |
2020-07-04 | 10922324 |
2020-07-05 | 11125245 |
2020-07-06 | 11327790 |
2020-07-07 | 11500302 |
2020-07-08 | 11669259 |
2020-07-09 | 11874226 |
2020-07-10 | 12102328 |
2020-07-11 | 12322395 |
2020-07-12 | 12552765 |
2020-07-13 | 12768307 |
2020-07-14 | 12964809 |
2020-07-15 | 13150645 |
2020-07-16 | 13378853 |
2020-07-17 | 13616593 |
2020-07-18 | 13876441 |
2020-07-19 | 14043176 |
2020-07-20 | 14348858 |
2020-07-21 | 14562550 |
2020-07-22 | 14765256 |
2020-07-23 | 15012731 |
2020-07-24 | 15296926 |
2020-07-25 | 15581009 |
2020-07-26 | 15785641 |
2020-07-27 | 16114449 |
2020-07-28 | 16341920 |
2020-07-29 | 16558289 |
2020-07-30 | 16812755 |
2020-07-31 | 17106007 |
2020-08-01 | 17396943 |
2020-08-02 | 17660523 |
2020-08-03 | 17918582 |
2020-08-04 | 18142718 |
2020-08-05 | 18354342 |
2020-08-06 | 18614177 |
2020-08-07 | 18902735 |
2020-08-08 | 19187943 |
2020-08-09 | 19462112 |
2020-08-10 | 19718030 |
2020-08-11 | 19936210 |
2020-08-12 | 20162474 |
2020-08-13 | 20439814 |
2020-08-14 | 20730456 |
2020-08-15 | 21026758 |
2020-08-16 | 21294845 |
2020-08-23 | 23057288 |
2020-08-30 | 24854140 |
2020-09-06 | 26763217 |
2020-09-13 | 28637952 |
2020-09-20 | 30675675 |
2020-09-27 | 32730945 |
2020-10-04 | 34804348 |
2020-10-11 | 37109851 |
2020-10-18 | 40118333 |
2020-10-25 | 43341451 |
2020-11-01 | 45968799 |
2020-11-08 | 49727316 |
2020-11-15 | 53766728 |
2020-11-22 | 57882183 |
2020-11-29 | 61866635 |
2020-12-06 | 65872391 |
2020-12-13 | 70476836 |
2020-12-20 | 75129306 |
2020-12-27 | 79231893 |
2021-01-03 | 83326479 |
2021-01-10 | 88387352 |
2021-01-17 | 93217287 |
2021-01-24 | 98280844 |
2021-01-31 | 102139771 |
2021-03-02 | 113472187 |
2021-04-06 | 130459184 |
2021-08-06 | 200840180 |
2022-01-12 | 312173462 |
curl -s https://raw.githubusercontent.com/egonw/SARS-CoV-2-Queries/master/sparql/earthAllCasesLinePlot.rq | sed 's+<lang/>+pt+' > earthAllCasesLinePlot.rq
curl -H "Accept: text/tab-separated-values" -G https://query.wikidata.org/bigdata/namespace/wdq/sparql --data-urlencode query@earthAllCasesLinePlot.rq
This SPARQL query is available under CCZero.