Code examples: curl
#defaultView:LineChart
SELECT ?date ?numberOfCases WHERE {
wd:Q83873577 p:P1603 ?numberOfCasesStat .
?numberOfCasesStat ps:P1603 ?numberOfCases ;
pq:P585 ?date .
SERVICE wikibase:label { bd:serviceParam wikibase:language "pt,en". }
} ORDER BY DESC(?date)
date | numberOfCases |
2023-03-09 | 103802702 |
2023-03-08 | 103755771 |
2023-03-07 | 103680242 |
2023-03-06 | 103655657 |
2023-03-05 | 103647093 |
2023-03-04 | 103645674 |
2023-03-03 | 103643742 |
2023-03-02 | 103583639 |
2023-03-01 | 103521859 |
2023-02-28 | 103420826 |
2023-02-27 | 103389954 |
2023-02-26 | 103374329 |
2023-02-25 | 103372978 |
2023-02-24 | 103370619 |
2023-02-23 | 103355819 |
2023-02-22 | 103300165 |
2023-02-21 | 103168534 |
2023-02-20 | 103124645 |
2023-02-19 | 103124043 |
2023-02-18 | 103123281 |
2023-02-17 | 103121205 |
2023-02-16 | 103072568 |
2023-02-15 | 103012649 |
2023-02-14 | 102904309 |
2023-02-13 | 102870369 |
2023-02-12 | 102849008 |
2023-02-11 | 102846539 |
2023-02-10 | 102842854 |
2023-02-09 | 102830381 |
2023-02-08 | 102750434 |
2023-02-07 | 102645744 |
2023-02-06 | 102614774 |
2023-02-05 | 102592195 |
2023-02-04 | 102590201 |
2023-02-03 | 102586687 |
2023-02-02 | 102542802 |
2023-02-01 | 102451346 |
2023-01-31 | 102327946 |
2023-01-30 | 102310636 |
2023-01-29 | 102283559 |
2023-01-28 | 102280952 |
2023-01-27 | 102277103 |
2023-01-26 | 102259155 |
2023-01-25 | 102196774 |
2023-01-24 | 102078090 |
2023-01-23 | 102034754 |
2023-01-22 | 102005805 |
2023-01-21 | 102003090 |
2023-01-20 | 101998621 |
2023-01-19 | 101958808 |
2023-01-18 | 101858338 |
2023-01-17 | 101722206 |
2023-01-16 | 101654571 |
2023-01-15 | 101648826 |
2023-01-14 | 101646108 |
2023-01-13 | 101641427 |
2023-01-12 | 101603695 |
2023-01-11 | 101519176 |
2023-01-10 | 101369936 |
2023-01-09 | 101285347 |
2023-01-08 | 101244321 |
2023-01-07 | 101239724 |
2023-01-06 | 101235080 |
2023-01-05 | 101172434 |
2023-01-04 | 101044032 |
2023-01-03 | 100845043 |
2023-01-02 | 100759251 |
2023-01-01 | 100752629 |
2022-12-31 | 100749731 |
2022-12-30 | 100743442 |
2022-12-29 | 100706571 |
2022-12-28 | 100606101 |
2022-12-27 | 100469001 |
2022-12-26 | 100384972 |
2022-12-25 | 100374019 |
2022-12-24 | 100371552 |
2022-12-23 | 100365943 |
2022-12-22 | 100304640 |
2022-12-21 | 100210014 |
2022-12-20 | 100014301 |
2022-12-18 | 99892513 |
2022-12-05 | 99023619 |
2022-12-04 | 98972375 |
2022-12-03 | 98967906 |
2022-12-02 | 98962019 |
2022-12-01 | 98924207 |
2022-11-30 | 98806857 |
2022-11-28 | 98628566 |
2022-11-27 | 98568849 |
2022-11-26 | 98564494 |
2022-11-25 | 98562304 |
2022-11-24 | 98538386 |
2022-11-23 | 98503462 |
2022-11-22 | 98386225 |
2022-11-21 | 98351547 |
2022-11-19 | 98305722 |
2022-11-18 | 98301472 |
2022-11-17 | 98246749 |
2022-11-16 | 98193437 |
2022-11-15 | 98086072 |
2022-11-14 | 98045793 |
2022-11-13 | 97997389 |
2022-11-12 | 97995355 |
2022-11-11 | 97990681 |
2022-11-10 | 97977357 |
2022-11-09 | 97912585 |
2022-11-08 | 97797561 |
2022-11-07 | 97780182 |
2022-11-06 | 97741764 |
2022-11-05 | 97734261 |
2022-11-04 | 97729653 |
2022-11-03 | 97692050 |
2022-11-02 | 97622089 |
2022-11-01 | 97538564 |
2022-10-31 | 97495076 |
2022-10-30 | 97450639 |
2022-10-29 | 97447532 |
2022-10-28 | 97438900 |
2022-10-27 | 97410671 |
2022-10-26 | 97343426 |
2022-10-25 | 97268173 |
2022-10-24 | 97239469 |
2022-10-23 | 97198630 |
2022-10-22 | 97190530 |
2022-10-21 | 97185559 |
2022-10-20 | 97140151 |
2022-10-19 | 97083662 |
2022-10-18 | 97023298 |
2022-10-17 | 96990467 |
2022-10-16 | 96952191 |
2022-10-15 | 96945785 |
2022-10-14 | 96940217 |
2022-10-13 | 96911257 |
2022-10-12 | 96836953 |
2022-10-11 | 96772268 |
2022-10-10 | 96721113 |
2022-10-08 | 96694214 |
2022-10-07 | 96686904 |
2022-10-06 | 96613460 |
2022-10-05 | 96565276 |
2022-10-04 | 96481081 |
2022-10-03 | 96438726 |
2022-10-02 | 96397885 |
2022-10-01 | 96392543 |
2022-09-30 | 96385048 |
2022-09-29 | 96347994 |
2022-09-28 | 96263778 |
2022-09-27 | 96162670 |
2022-09-26 | 96116204 |
2022-09-25 | 96070980 |
2022-09-24 | 96065161 |
2022-09-23 | 96056075 |
2022-09-22 | 95969895 |
2022-09-21 | 95874591 |
2022-09-20 | 95776398 |
2022-09-19 | 95713363 |
2022-09-18 | 95658236 |
2022-09-17 | 95653526 |
2022-09-16 | 95645794 |
2022-09-15 | 95586479 |
2022-09-14 | 95455948 |
2022-09-13 | 95387022 |
2022-09-12 | 95320071 |
2022-09-11 | 95250705 |
2022-09-10 | 95242750 |
2022-09-09 | 95224801 |
2022-09-08 | 95119445 |
2022-09-07 | 94995356 |
2022-09-06 | 94898863 |
2022-09-05 | 94768178 |
2022-09-04 | 94748404 |
2022-09-03 | 94742293 |
2022-09-02 | 94732814 |
2022-09-01 | 94649469 |
2022-08-31 | 94531854 |
2022-08-30 | 94379514 |
2022-08-29 | 94285683 |
2022-08-28 | 94190979 |
2022-08-26 | 94171060 |
2022-08-25 | 94028125 |
2022-08-24 | 93903884 |
2022-08-23 | 93754248 |
2022-08-22 | 93623893 |
2022-08-21 | 93517372 |
2022-08-20 | 93509836 |
2022-08-18 | 93403142 |
2022-08-17 | 93277721 |
2022-08-16 | 93140979 |
2022-08-15 | 93026647 |
2022-08-14 | 92927104 |
2022-08-13 | 92919750 |
2022-08-12 | 92838677 |
2022-08-11 | 92720029 |
2022-08-10 | 92569245 |
2022-08-09 | 92341611 |
2022-08-08 | 92241199 |
2022-08-07 | 92112922 |
2022-08-06 | 92102659 |
2022-08-05 | 92090455 |
2022-08-04 | 91961519 |
2022-08-03 | 91794533 |
2022-08-02 | 91589086 |
2022-08-01 | 91472835 |
2022-07-31 | 91331830 |
2022-07-30 | 91309159 |
2022-07-29 | 91300271 |
2022-07-28 | 91120218 |
2022-07-27 | 90972856 |
2022-07-26 | 90733888 |
2022-07-25 | 90567290 |
2022-07-24 | 90410386 |
2022-07-23 | 90390185 |
2022-07-22 | 90367064 |
2022-07-21 | 90200438 |
2022-07-20 | 90046261 |
2022-07-19 | 89830640 |
2022-07-18 | 89677127 |
2022-07-17 | 89547884 |
2022-07-16 | 89521016 |
2022-07-15 | 89453076 |
2022-07-14 | 89294234 |
2022-07-13 | 89149655 |
2022-07-12 | 88946276 |
2022-07-11 | 88754821 |
2022-07-10 | 88594594 |
2022-07-09 | 88572807 |
2022-07-08 | 88547882 |
2022-07-07 | 88381589 |
2022-07-06 | 88263393 |
2022-07-05 | 88066096 |
2022-07-04 | 87886589 |
2022-07-03 | 87843561 |
2022-07-02 | 87838623 |
2022-07-01 | 87821971 |
2022-06-30 | 87627486 |
2022-06-29 | 87487627 |
2022-06-28 | 87217673 |
2022-06-27 | 87092233 |
2022-06-26 | 86967639 |
2022-06-25 | 86949088 |
2022-06-24 | 86909716 |
2022-06-23 | 86757621 |
2022-06-22 | 86636306 |
2022-06-21 | 86452232 |
2022-06-20 | 86297081 |
2022-06-19 | 86246101 |
2022-06-18 | 86230982 |
2022-06-17 | 86216418 |
2022-06-16 | 86057735 |
2022-06-15 | 85941735 |
2022-06-14 | 85758638 |
2022-06-13 | 85632808 |
2022-06-12 | 85515529 |
2022-06-11 | 85500976 |
2022-06-10 | 85468816 |
2022-06-09 | 85329656 |
2022-06-08 | 85214036 |
2022-06-07 | 85003945 |
2022-06-06 | 84882287 |
2022-06-05 | 84762022 |
2022-06-04 | 84748884 |
2022-06-03 | 84724329 |
2022-06-02 | 84570325 |
2022-06-01 | 84444990 |
2022-05-31 | 84210815 |
2022-05-30 | 84012408 |
2022-05-29 | 83984644 |
2022-05-28 | 83980356 |
2022-05-27 | 83969313 |
2022-05-26 | 83837114 |
2022-05-25 | 83706662 |
2022-05-24 | 83501457 |
2022-05-23 | 83390587 |
2022-05-22 | 83281329 |
2022-05-21 | 83263020 |
2022-05-20 | 83237592 |
2022-05-19 | 83060959 |
2022-05-18 | 82951379 |
2022-05-17 | 82742996 |
2022-05-10 | 82059839 |
2022-05-09 | 81973661 |
2022-05-08 | 81863479 |
2022-05-07 | 81858744 |
2022-05-06 | 81831854 |
2022-05-05 | 81694580 |
2022-05-04 | 81620383 |
2022-05-03 | 81506075 |
2022-05-02 | 81444332 |
2022-05-01 | 81362688 |
2022-04-30 | 81349065 |
2022-04-29 | 81325716 |
2022-04-28 | 81251631 |
2022-04-27 | 81189379 |
2022-04-26 | 81100599 |
2022-04-25 | 81043315 |
2022-04-24 | 80984214 |
2022-04-23 | 80971930 |
2022-04-22 | 80952268 |
2022-04-21 | 80850913 |
2022-04-20 | 80801713 |
2022-04-19 | 80732932 |
2022-04-18 | 80686311 |
2022-04-17 | 80632301 |
2022-04-16 | 80625120 |
2022-04-15 | 80612681 |
2022-04-14 | 80573532 |
2022-04-13 | 80518989 |
2022-04-12 | 80477797 |
2022-04-11 | 80449944 |
2022-04-10 | 80406370 |
2022-04-09 | 80399486 |
2022-04-08 | 80386635 |
2022-04-07 | 80289237 |
2022-04-06 | 80248986 |
2022-04-05 | 80208810 |
2022-04-04 | 80179289 |
2022-04-03 | 80155397 |
2022-04-02 | 80150811 |
2022-04-01 | 80140309 |
2022-03-31 | 80102065 |
2022-03-30 | 80057236 |
2022-03-29 | 80019128 |
2022-03-28 | 79995485 |
2022-03-27 | 79952518 |
2022-03-26 | 79946097 |
2022-03-25 | 79936777 |
2022-03-24 | 79888564 |
2022-03-23 | 79844430 |
2022-03-22 | 79803443 |
2022-03-21 | 79780432 |
2022-03-20 | 79734788 |
2022-03-19 | 79728165 |
2022-03-18 | 79717247 |
2022-03-17 | 79683737 |
2022-03-16 | 79630853 |
2022-03-15 | 79586694 |
2022-03-14 | 79562252 |
2022-03-13 | 79523228 |
2022-03-12 | 79517492 |
2022-03-11 | 79507030 |
2022-03-10 | 79454920 |
2022-03-09 | 79406602 |
2022-03-08 | 79369007 |
2022-03-07 | 79339202 |
2022-03-06 | 79271686 |
2022-03-05 | 79265726 |
2022-03-04 | 79250509 |
2022-03-03 | 79196008 |
2022-03-02 | 79143716 |
2022-03-01 | 79091361 |
2022-02-28 | 79045043 |
2022-02-27 | 78939203 |
2022-02-26 | 78931739 |
2022-02-25 | 78883101 |
2022-02-24 | 78798989 |
2022-02-23 | 78733498 |
2022-02-22 | 78648651 |
2022-02-21 | 78529099 |
2022-02-20 | 78479134 |
2022-02-19 | 78457081 |
2022-02-18 | 78423525 |
2022-02-17 | 78275698 |
2022-02-16 | 78172840 |
2022-02-15 | 78036352 |
2022-02-14 | 77925899 |
2022-02-13 | 77739880 |
2022-02-12 | 77707349 |
2022-02-11 | 77650446 |
2022-02-10 | 77428574 |
2022-02-09 | 77281158 |
2022-02-08 | 77051506 |
2022-02-07 | 76852768 |
2022-02-06 | 76511821 |
2022-02-05 | 76458144 |
2022-02-04 | 76354040 |
2022-02-03 | 75982593 |
2022-02-02 | 75680487 |
2022-02-01 | 75350359 |
2022-01-31 | 74951445 |
2022-01-30 | 74333001 |
2022-01-29 | 74236114 |
2022-01-28 | 74067112 |
2022-01-27 | 73424255 |
2022-01-26 | 72910136 |
2022-01-25 | 72257016 |
2022-01-24 | 71711432 |
2022-01-23 | 70700678 |
2022-01-22 | 70495874 |
2022-01-21 | 70209840 |
2022-01-20 | 69329860 |
2022-01-19 | 68663297 |
2022-01-18 | 67590030 |
2022-01-17 | 66529283 |
2022-01-16 | 65703875 |
2022-01-15 | 65445397 |
2022-01-14 | 64917963 |
2022-01-13 | 64062060 |
2022-01-12 | 63277401 |
2022-01-11 | 62308472 |
2022-01-10 | 61556085 |
2022-01-09 | 60074429 |
2022-01-08 | 59767221 |
2022-01-07 | 59388529 |
2022-01-06 | 58487697 |
2022-01-05 | 57700873 |
2022-01-04 | 57058734 |
2022-01-03 | 56189547 |
2022-01-02 | 55106998 |
2022-01-01 | 54859966 |
2021-12-31 | 54743982 |
2021-12-30 | 54246831 |
2021-12-29 | 53659688 |
2021-12-28 | 53170421 |
2021-12-27 | 52793407 |
2021-12-26 | 52280854 |
2021-12-25 | 52098906 |
2021-12-24 | 51966735 |
2021-12-23 | 51814820 |
2021-12-22 | 51545991 |
2021-12-21 | 51307613 |
2021-12-20 | 51100782 |
2021-12-19 | 50846828 |
2021-12-18 | 50777087 |
2021-12-17 | 50706733 |
2021-12-16 | 50513428 |
2021-12-15 | 50374543 |
2021-12-14 | 50233338 |
2021-12-13 | 50119589 |
2021-12-12 | 49921405 |
2021-12-11 | 49884587 |
2021-12-10 | 49833439 |
2021-12-09 | 49661145 |
2021-12-08 | 49543526 |
2021-12-07 | 49387208 |
2021-12-06 | 49278278 |
2021-12-05 | 49085361 |
2021-12-04 | 49051140 |
2021-12-03 | 48990127 |
2021-12-02 | 48832228 |
2021-12-01 | 48691353 |
2021-11-30 | 48554890 |
2021-11-29 | 48438302 |
2021-11-28 | 48229210 |
2021-11-27 | 48202463 |
2021-11-26 | 48177907 |
2021-11-25 | 48126574 |
2021-11-24 | 48092052 |
2021-11-23 | 47980780 |
2021-11-22 | 47888171 |
2021-11-21 | 47730591 |
2021-11-20 | 47701872 |
2021-11-19 | 47660379 |
2021-11-18 | 47531319 |
2021-11-17 | 47421741 |
2021-11-16 | 47309008 |
2021-11-15 | 47221527 |
2021-11-14 | 47077864 |
2021-11-13 | 47050502 |
2021-11-12 | 46991304 |
2021-11-11 | 46851529 |
2021-11-10 | 46789031 |
2021-11-09 | 46693102 |
2021-11-08 | 46613282 |
2021-11-07 | 46487791 |
2021-11-06 | 46461714 |
2021-11-05 | 46435967 |
2021-11-04 | 46334856 |
2021-11-03 | 46252795 |
2021-11-02 | 46169012 |
2021-11-01 | 46096258 |
2021-10-30 | 45953186 |
2021-10-29 | 45923884 |
2021-10-28 | 45826523 |
2021-10-27 | 45726714 |
2021-10-26 | 45627021 |
2021-10-25 | 45547158 |
2021-10-24 | 45444260 |
2021-10-23 | 45427464 |
2021-10-22 | 45400466 |
2021-10-21 | 45300970 |
2021-10-20 | 45218907 |
2021-10-19 | 45132148 |
2021-10-17 | 44933336 |
2021-10-16 | 44916423 |
2021-10-15 | 44884868 |
2021-10-06 | 44058827 |
2021-10-05 | 43947324 |
2021-10-04 | 43852255 |
2021-10-03 | 43683048 |
2021-10-01 | 43618627 |
2021-09-29 | 43349211 |
2021-09-28 | 43227604 |
2021-09-27 | 43116442 |
2021-09-26 | 42931354 |
2021-09-25 | 42900402 |
2021-09-24 | 42853724 |
2021-09-23 | 42672241 |
2021-09-21 | 42410607 |
2021-09-20 | 42289819 |
2021-09-19 | 42087432 |
2021-09-18 | 42050638 |
2021-09-17 | 41993789 |
2021-09-16 | 41785903 |
2021-09-15 | 41627946 |
2021-09-14 | 41365161 |
2021-09-13 | 41221266 |
2021-09-12 | 40955201 |
2021-09-11 | 40921394 |
2021-09-09 | 40601792 |
2021-09-08 | 40456711 |
2021-09-07 | 40280001 |
2021-09-06 | 40018318 |
2021-09-05 | 39944987 |
2021-09-04 | 39906426 |
2021-09-03 | 39850256 |
2021-09-02 | 39549299 |
2021-08-31 | 39198131 |
2021-08-29 | 38798836 |
2021-08-28 | 38760363 |
2021-08-27 | 38707294 |
2021-08-26 | 38384360 |
2021-08-25 | 38223029 |
2021-08-23 | 37939641 |
2021-08-22 | 37709810 |
2021-08-21 | 37673118 |
2021-08-20 | 37613597 |
2021-08-19 | 37294141 |
2021-08-18 | 37155669 |
2021-08-17 | 37017854 |
2021-08-16 | 36888952 |
2021-08-15 | 36678753 |
2021-08-14 | 36640271 |
2021-08-13 | 36597564 |
2021-08-12 | 36306724 |
2021-08-11 | 36190179 |
2021-08-10 | 36055002 |
2021-08-09 | 35948131 |
2021-08-08 | 35763785 |
2021-08-07 | 35739551 |
2021-08-06 | 35695469 |
2021-08-05 | 35440488 |
2021-08-04 | 35330664 |
2021-08-02 | 35131393 |
2021-08-01 | 35003417 |
2021-07-31 | 34978276 |
2021-07-30 | 34945468 |
2021-07-29 | 34750860 |
2021-07-28 | 34672690 |
2021-07-26 | 34533179 |
2021-07-25 | 34443761 |
2021-07-24 | 34428050 |
2021-07-23 | 34400655 |
2021-07-22 | 34281864 |
2021-07-21 | 34226806 |
2021-07-20 | 34174774 |
2021-07-19 | 34132071 |
2021-07-17 | 34067912 |
2021-07-16 | 34054952 |
2021-07-15 | 33975642 |
2021-07-14 | 33947230 |
2021-07-13 | 33915385 |
2021-07-12 | 33888961 |
2021-07-11 | 33853948 |
2021-07-10 | 33847784 |
2021-07-09 | 33838746 |
2021-07-08 | 33790505 |
2021-07-07 | 33770444 |
2021-07-06 | 33747513 |
2021-07-04 | 33717567 |
2021-07-03 | 33713870 |
2021-07-02 | 33709131 |
2021-07-01 | 33679433 |
2021-06-30 | 33664970 |
2021-06-29 | 33652098 |
2021-06-28 | 33640502 |
2021-06-27 | 33625419 |
2021-06-26 | 33621499 |
2021-06-25 | 33603148 |
2021-06-24 | 33590481 |
2021-06-23 | 33577651 |
2021-06-22 | 33565215 |
2021-06-21 | 33554275 |
2021-06-20 | 33541887 |
2021-06-19 | 33537995 |
2021-06-18 | 33516175 |
2021-06-17 | 33508867 |
2021-06-16 | 33498468 |
2021-06-14 | 33474734 |
2021-06-13 | 33461982 |
2021-06-12 | 33457407 |
2021-06-11 | 33449200 |
2021-06-10 | 33424296 |
2021-06-09 | 33411893 |
2021-06-08 | 33393246 |
2021-06-07 | 33378096 |
2021-06-06 | 33362600 |
2021-06-05 | 33357205 |
2021-06-04 | 33343297 |
2021-06-03 | 33326437 |
2021-06-02 | 33307363 |
2021-06-01 | 33290450 |
2021-05-31 | 33264399 |
2021-05-30 | 33258664 |
2021-05-24 | 33143662 |
2021-05-23 | 33117737 |
2021-05-22 | 33104884 |
2021-05-21 | 33085106 |
2021-05-20 | 33056765 |
2021-05-19 | 33026624 |
2021-05-18 | 32997331 |
2021-05-17 | 32969480 |
2021-05-16 | 32940846 |
2021-05-15 | 32923982 |
2021-05-14 | 32895169 |
2021-05-13 | 32852871 |
2021-05-12 | 32814784 |
2021-05-11 | 32778906 |
2021-05-10 | 32743981 |
2021-05-09 | 32707750 |
2021-05-08 | 32686358 |
2021-05-07 | 32651865 |
2021-05-06 | 32604810 |
2021-05-05 | 32557444 |
2021-05-03 | 32472201 |
2021-05-02 | 32421641 |
2021-04-30 | 32346971 |
2021-04-29 | 32289049 |
2021-04-28 | 32230850 |
2021-04-27 | 32175725 |
2021-04-26 | 32124869 |
2021-04-25 | 32077178 |
2021-04-24 | 32045113 |
2021-04-23 | 31991750 |
2021-04-22 | 31929351 |
2021-04-21 | 31862094 |
2021-04-20 | 31799237 |
2021-04-19 | 31737964 |
2021-04-18 | 31670031 |
2021-04-17 | 31628013 |
2021-04-16 | 31575640 |
2021-04-15 | 31495649 |
2021-04-14 | 31421360 |
2021-04-13 | 31345985 |
2021-04-12 | 31268107 |
2021-04-11 | 31197873 |
2021-04-10 | 31151495 |
2021-04-09 | 31084962 |
2021-04-07 | 30922386 |
2021-04-05 | 30785390 |
2021-04-03 | 30671844 |
2021-04-02 | 30609690 |
2021-04-01 | 30539868 |
2021-03-31 | 30460730 |
2021-03-30 | 30393701 |
2021-03-29 | 30331794 |
2021-03-28 | 30262377 |
2021-03-27 | 30218683 |
2021-03-26 | 30156621 |
2021-03-25 | 30079282 |
2021-03-24 | 30011839 |
2021-03-23 | 29922392 |
2021-03-22 | 29869514 |
2021-03-21 | 29818930 |
2021-03-20 | 29785285 |
2021-03-19 | 29730000 |
2021-03-18 | 29668587 |
2021-03-17 | 29607483 |
2021-03-15 | 29495424 |
2021-03-14 | 29438775 |
2021-03-13 | 29400553 |
2021-03-12 | 29347338 |
2021-03-11 | 29286134 |
2021-03-10 | 29236735 |
2021-03-09 | 29096048 |
2021-03-08 | 29038631 |
2021-03-07 | 28993310 |
2021-03-05 | 28894541 |
2021-03-04 | 28827144 |
2021-03-03 | 28759980 |
2021-03-02 | 28694071 |
2021-03-01 | 28664481 |
2021-02-28 | 28605669 |
2021-02-27 | 28554465 |
2021-02-26 | 28486394 |
2021-02-25 | 28413388 |
2021-02-24 | 28336097 |
2021-02-23 | 28261595 |
2021-02-22 | 28190159 |
2021-02-21 | 28134115 |
2021-02-20 | 28077620 |
2021-02-19 | 28006110 |
2021-02-18 | 27896040 |
2021-02-17 | 27826812 |
2021-02-16 | 27756624 |
2021-02-15 | 27694165 |
2021-02-14 | 27640282 |
2021-02-13 | 27575344 |
2021-02-12 | 27492023 |
2021-02-11 | 27392512 |
2021-02-10 | 27287159 |
2021-02-09 | 27192455 |
2021-02-08 | 27097095 |
2021-02-07 | 27007368 |
2021-02-06 | 26917787 |
2021-02-05 | 26813772 |
2021-02-04 | 26680214 |
2021-02-03 | 26557026 |
2021-02-02 | 26435557 |
2021-02-01 | 26321120 |
2021-01-31 | 26186781 |
2021-01-30 | 26074885 |
2021-01-29 | 25932794 |
2021-01-28 | 25766681 |
2021-01-27 | 25598061 |
2021-01-25 | 25297059 |
2021-01-24 | 25127000 |
2021-01-23 | 24994463 |
2021-01-22 | 24821813 |
2021-01-21 | 24627675 |
2021-01-20 | 24438723 |
2021-01-19 | 24256028 |
2021-01-18 | 24078772 |
2021-01-17 | 23754315 |
2021-01-17 | 23936773 |
2021-01-15 | 23307232 |
2021-01-14 | 23071895 |
2021-01-14 | 22838110 |
2021-01-13 | 22838110 |
2020-12-30 | 19722442 |
2020-12-14 | 16388504 |
2020-11-14 | 10744871 |
2020-07-26 | 4371992 |
2020-07-07 | 4038967 |
2020-06-30 | 2573393 |
2020-06-29 | 2629372 |
2020-06-28 | 2562921 |
2020-06-27 | 2547627 |
2020-06-23 | 2302288 |
2020-06-15 | 2141405 |
2020-06-07 | 1920904 |
2020-06-06 | 1886794 |
2020-05-31 | 1825970 |
2020-05-28 | 1768461 |
2020-05-27 | 1745803 |
2020-05-26 | 1725275 |
2020-05-25 | 1706226 |
2020-05-24 | 1686436 |
2020-05-23 | 1666828 |
2020-05-22 | 1645094 |
2020-05-21 | 1620902 |
2020-05-20 | 1592723 |
2020-05-19 | 1570583 |
2020-05-18 | 1550294 |
2020-05-17 | 1527664 |
2020-05-16 | 1507773 |
2020-05-15 | 1484285 |
2020-05-14 | 1457593 |
2020-05-13 | 1430348 |
2020-05-12 | 1408636 |
2020-05-11 | 1385834 |
2020-05-10 | 1367638 |
2020-05-09 | 1347309 |
2020-05-08 | 1321795 |
2020-05-07 | 1292623 |
2020-05-06 | 1263092 |
2020-05-05 | 1237633 |
2020-05-04 | 1212835 |
2020-05-03 | 1188122 |
2020-05-02 | 1160774 |
2020-05-01 | 1131030 |
2020-04-30 | 1095023 |
2020-04-29 | 1064194 |
2020-04-28 | 1035765 |
2020-04-27 | 1010356 |
2020-04-26 | 987160 |
2020-04-25 | 960651 |
2020-04-24 | 925232 |
2020-04-23 | 886442 |
2020-04-22 | 848717 |
2020-04-21 | 818744 |
2020-04-20 | 792759 |
2020-04-19 | 764636 |
2020-04-18 | 738792 |
2020-04-17 | 709735 |
2020-04-16 | 677570 |
2020-04-15 | 648003 |
2020-04-14 | 617661 |
2020-04-13 | 586941 |
2020-04-12 | 560300 |
2020-04-11 | 532879 |
2020-04-10 | 502876 |
2020-04-09 | 468566 |
2020-04-08 | 434927 |
2020-04-07 | 400335 |
2020-04-06 | 367004 |
2020-04-05 | 336673 |
2020-04-04 | 311357 |
2020-04-03 | 277161 |
2020-04-02 | 244877 |
2020-04-01 | 215003 |
2020-03-31 | 188530 |
2020-03-30 | 163844 |
2020-03-29 | 142460 |
2020-03-28 | 123578 |
2020-03-27 | 104126 |
2020-03-26 | 85435 |
2020-03-25 | 68211 |
2020-03-24 | 54856 |
2020-03-23 | 43781 |
2020-03-22 | 33592 |
2020-03-21 | 24192 |
2020-03-20 | 19367 |
2020-03-19 | 13779 |
2020-03-18 | 9296 |
2020-03-17 | 6344 |
2020-03-16 | 4596 |
2020-03-15 | 1678 |
2020-03-14 | 2770 |
2020-03-13 | 2183 |
2020-03-12 | 1630 |
2020-03-11 | 1301 |
2020-03-10 | 994 |
2020-03-09 | 472 |
2020-03-08 | 541 |
2020-03-07 | 435 |
2020-03-06 | 319 |
2020-03-05 | 148 |
2020-03-04 | 129 |
2020-03-03 | 108 |
2020-03-02 | 64 |
2020-03-01 | 62 |
2020-02-29 | 70 |
2020-02-28 | 62 |
2020-02-27 | 59 |
2020-02-26 | 59 |
2020-02-25 | 53 |
2020-02-24 | 53 |
2020-02-23 | 35 |
2020-02-22 | 35 |
2020-02-21 | 35 |
2020-02-20 | 15 |
2020-02-19 | 15 |
2020-02-18 | 15 |
2020-02-17 | 15 |
2020-02-16 | 15 |
2020-02-15 | 15 |
2020-02-14 | 15 |
2020-02-12 | 14 |
2020-02-11 | 13 |
2020-02-10 | 13 |
2020-02-09 | 12 |
2020-02-08 | 12 |
2020-02-06 | 12 |
2020-02-05 | 11 |
2020-02-04 | 11 |
2020-02-03 | 11 |
2020-02-02 | 8 |
2020-02-01 | 7 |
2020-01-31 | 6 |
2020-01-30 | 5 |
2020-01-29 | 5 |
2020-01-28 | 5 |
2020-01-27 | 5 |
2020-01-26 | 2 |
2020-01-25 | 2 |
2020-01-24 | 1 |
2020-01-23 | 1 |
curl -s https://raw.githubusercontent.com/egonw/SARS-CoV-2-Queries/master/sparql/progressionUS.rq | sed 's+<lang/>+pt+' > progressionUS.rq
curl -H "Accept: text/tab-separated-values" -G https://query.wikidata.org/bigdata/namespace/wdq/sparql --data-urlencode query@progressionUS.rq
This SPARQL query is available under CCZero.